Below is a table of the latest
available results from states around Nigeria from Saturday's
presidential elections.
The figures show the number of votes won by the main
candidates in each state. There are 36 states plus Abuja, the
Federal Capital Territory (FCT).
Results are still awaited from one state and for some
candidates. The Independent National Electoral Commission has
yet to centrally confirm all of the figures, which may mean
slight adjustments to some numbers.
PDP CPC ACN ANPP
ABIA 1,175,984 3,743 4,392 1,455
ADAMAWA 508,314 344,526 32,786 n/a
AKWA-IBOM 1,165,629 5,348 54,148 2,000
ANAMBRA 1,145,169 4,223 3,537 975
BAUCHI 258,404 1,315,209 16,674 8,777
BAYELSA 504,811 691 370 136
BENUE 694,776 109,680 223,007 8,592
BORNO 207,075 909,763 n/a n/a
CROSS RIVER *605,057 3,715 4,808 2,314
DELTA 1,378,851 8,960 13,110 2,746
EBONYI 480,592 1,025 1,112 14,296
EDO 542,173 17,795 54,242 2,174
EKITI 185,009 2,689 116,981 1,482
ENUGU 802,144 3,753 1,755 1,111
FCT 253,444 131,576 2,327 3,170
GOMBE 290,376 495,898 n/a n/a
IMO 1,381,357 7,591 14,821 2,520
JIGAWA 491,252 663,994 17,353 7,676
KADUNA 1,190,179 1,334,244 11,278 17,301
KANO 440,666 1,624,543 42,353 526,310
KATSINA 428,392 1,163,919 10,945 6,342
KEBBI 369,198 501,453 n/a n/a
KOGI 399,816 132,201 6,516 16,491
KWARA 268,243 83,603 52,432 1,672
LAGOS 1,281,688 189,983 427,203 8,941
NASARAWA 408,997 278,390 1,204 1,047
NIGER 321,429 652,574 13,344 7,138
OGUN 309,177 17,654 199,555 2,969
ONDO 387,376 11,890 74,253 6,741
OSUN 188,409 6,997 299,711 3,617
OYO 484,758 92,396 252,240 7,156
PLATEAU 1,029,865 356,551 10,181 5,235
RIVERS 1,817,762 13,182 16,382 1,449
SOKOTO 309,057 540,769 20,144 5,063
YOBE 117,128 337,537 6,069 143,179
ZAMFARA 238,180 624,515 17,970 46,554
TOTAL 22,060,737 11,992,580 2,023,203 866,629
CANDIDATES AND PARTIES
PDP - Goodluck Jonathan (People's Democratic Party)
CPC - Muhammadu Buhari (Congress for Progressive Change)
ACN - Nuhu Ribadu (Action Congress of Nigeria)
ANPP - Ibrahim Shekarau (All Nigeria Peoples Party)
* Results for Cross Rivers are for 17 of 18 local government
areas (LGAs). The count from the final LGA is being brought by
canoe from a remote and rugged region.
Sourced from
No comments:
Post a Comment